|
|
Cottonwood Single Family Home -
$ 240,000
19583 Stoneyford Place, Cottonwood 96022 Tehama County
Energy efficient home in Lake California. 3 bdrm 2ba split plan with greatroom, lots of newer gorgeous pergo flooring, only bdrms carpeted. Greatroom has gaslite fp, slider opens to very large newer trex deck built without permit. Community has all amenities from airstrip, pool, stables,rv campgrd, etc. Refrigerator, window coverings & satellite stay. VACANT LB Frontdoor (LB on 12/30)
| Presented by: | |
House of Realty Inc. DRE License #00305513 530.241.2409
|
|
| Bedrooms: | 3 |
| Baths: | 2.0 |
| Square Ft: | 1120 |
|
| Listing ID #: | 43775 / MLS 09-6020 | | Lot Size: | approx 86X150 | | Year Built: | 2003 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Cooling: | Central |
| Heating: | Gas: Propane, Forced Air |
| Bathrooms: | Fiberglass, #Shower over Tub: 2 |
| Dining: | Breakfast Bar, Kit/Family Rm Combo |
| Additional Rooms: | Family Room, Laundry Room |
| Fireplace: | Fireplace: Propane |
| Floors: | Laminate, Wall to Wall Carpet |
| Recreation: | Community Rec Room, Satellite Dish, Tennis, Tennis Court Site |
| Utilities: |
| Electricity: | 220V, Public |
| Water: | Private, Public |
| Cable: | Cable Connected Y/N: N |
|
| Exterior Features: |
| Story: | One |
| Style: | Contemporary |
| Roof: | Comp |
| Foundation: | Slab |
| Pool: | Community Pool |
| Location: |
| View: | Greenbelt, Panoramic, Wooded |
| Lot Size: | approx 86X150 |
| Lot Description: | Privacy, Rolling, Secluded |
| Lot Type: | Country |
|
Contact Information
|
Presented by:
|
House of Realty Inc. DRE License #00305513 530.241.2409
| |
|
|
|